Final Scores From NFL Opening Day

Here are the scores opening day in the NFL

COWBOYS (0-1) 17 Lost to VIKINGS (1-0) 35

GIANTS (0-1) 17 Lost to EAGLES (1-0) 31

COLTS (0-1) 24 Lost to PATRIOTS (1-0) 27TITANS (1-0) 17 Lost to DOLPHINS (0-1) 7

RAVENS (0-1) 3 Lost to BROWNS (1-0) 20

BENGALS (0-1) 24 Lost to JETS (1-0) 31

LIONS (1-0) 20 Defeated BEARS (0-1) 16

CARDINALS (0-1) 10 Lost to RAMS (1-0) 17

CHARGERS (1-0) 27 Defeated TEXANS (0-1) 20

RAIDERS (0-1) 21 Lost to STEELERS (1-0) 24

SEAHAWKS (1-0) 21 Defeated SAINTS (0-1) 7BUCCANEERS (0-1) 10 Lost to REDSKINS (1-0) 16

FALCONS (1-0) 21 Defeated 49ERS (0-1) 19

Leave a Reply

Your email address will not be published. Required fields are marked *